Finding your size
We recommend that you take one of your preferred garments, that fits you well, and lie it flat on a table. Take the Bust (from underarm to underarm) and Hip measurements and then double it. Use this measurement as guidance when looking at our products and items.
Size Chart
| Size | Bust | Hips | 
|---|---|---|
| S (10) | 90cm – 95cm | 100cm – 105cm | 
| M (12) | 95cm – 100cm | 105cm – 110cm | 
| L (14) | 100cm – 105cm | 110cm – 115cm | 
| XL (16) | 105cm – 110cm | 115cm – 120cm | 
| XXL (18) | 110cm – 115cm | 120cm – 125cm | 
| 3XL (20) | 115cm – 120cm | 125cm – 130cm | 
| 4XL (22) | 120cm – 125cm | 130cm – 135cm | 
| 5XL (24) | 125cm – 130cm | 135cm – 140cm | 

